Fees
Encrypto is designed to minimize fees at every layer. On-chain settlement is inherently cheaper than traditional banking rails, and we pass those savings to users.
Card Transactions
| Fee Type | Amount | Notes |
|---|---|---|
| Domestic purchase | Free | No fee on USD purchases |
| International purchase | Free | Visa FX rate applies, no Encrypto markup |
| Monthly maintenance | Free | No account fees |
| Card issuance (virtual) | Free | Instant activation |
| Card issuance (physical) | $5.00 | One-time, ships globally |
| ATM withdrawal | Coming soon | — |
Crypto Conversions
When using the Spend Any Crypto feature, the only costs are:
| Fee Type | Amount | Notes |
|---|---|---|
| Encrypto conversion fee | 0.5% | Applied to non-USDC asset conversions at POS |
| Network gas | Included | We cover L2 gas costs |
| DEX swap fee | Market rate | Typically 0.01-0.3% depending on the pair |
Spending USDC directly incurs no conversion fee — it's a 1:1 debit.
P2P Transfers
| Fee Type | Amount |
|---|---|
| Send USDC (Base) | Free |
| Receive USDC | Free |
| Cross-chain transfer | Network gas only |
Why It's Cheaper
Traditional card transactions involve a chain of intermediaries, each taking a cut:
Traditional: Merchant → Acquirer (0.2%) → Card Network (0.1%) → Issuer (1.5%) → Bank (fees)
Encrypto: Merchant → Visa → Card Partner → USDC settlement (no bank)
By settling directly from on-chain assets, we eliminate the issuing bank's margin and correspondent banking fees entirely. The result is lower costs for both Encrypto and the end user.