Points
Encrypto issues points to reward and encourage usage of the platform. Like a token emission schedule, earlier users earn at the highest rates, and the rate steps down as cumulative platform volume grows. Each step is irreversible.
Schedule
| Cumulative platform volume | Points per $1 spent |
|---|---|
| Up to $1M | 100 |
| $1M – $10M | 50 |
| $10M – $100M | 25 |
| Above $100M | 10 |
Once a threshold is crossed, the rate drops permanently for every user.
Earning actions
| Action | Points |
|---|---|
| Card spending | 100 per $1 (current rate) |
| Weekly bonus, spend $1,000 in a week | 50,000 |
| Daily check-in | 100 |
| Refer a friend | 10,000–100,000, escalating per invite |
| Referral kickback | 10% of every referred user's spending, forever |
| Report a bug | 2,500–50,000 |
Multipliers
Newly referred users earn at 3× the base rate for 90 days. Active referrers earn an additional +0.5× per active referral, up to +1.5×.
Redemption
Points redeem in-app for benefits published in the rewards screen. Additional redemption surfaces roll out over time.